Beschrijving
Timeschedule Training Friday May 29. 2026 – V1
Groups 1–6 · IAME Classes | Groups 7–10 · Honda / KA100 / Rotax / Formula Honda
Session 1
10:00 – 11:00
10 min. per group
| Time | Group | Class | NR’s |
|---|---|---|---|
| 10.00 – 10.10 | Group 1 | IAME Mini | 800 |
| 10.10 – 10.20 | Group 2 | IAME X30 Junior | 1–99 |
| 10.20 – 10.30 | Group 3 | IAME X30 Senior Cup / Master | 400 / 600 |
| 10.30 – 10.40 | Group 4 | IAME Mini Rookie | 900 |
| 10.40 – 10.50 | Group 5 | IAME X30 Senior Nationa(a)l | 400 |
| 10.50 – 11.00 | Group 6 | IAME X30 Senior | 200 / 300 |
Session 2
11:00 – 12:00
10 min. per group
| Time | Group | Class | NR’s |
|---|---|---|---|
| 11.00 – 11.10 | Group 1 | IAME Mini | 800 |
| 11.10 – 11.20 | Group 2 | IAME X30 Junior | 1–99 |
| 11.20 – 11.30 | Group 3 | IAME X30 Senior Cup / Master | 400 / 600 |
| 11.30 – 11.40 | Group 4 | IAME Mini Rookie | 900 |
| 11.40 – 11.50 | Group 5 | IAME X30 Senior Nationa(a)l | 400 |
| 11.50 – 12.00 | Group 6 | IAME X30 Senior | 200 / 300 |
Session 3
12:00 – 13:00
10 min. per group
| Time | Group | Class | NR’s |
|---|---|---|---|
| 12.00 – 12.10 | Group 1 | IAME Mini | 800 |
| 12.10 – 12.20 | Group 2 | IAME X30 Junior | 1–99 |
| 12.20 – 12.30 | Group 3 | IAME X30 Senior Cup / Master | 400 / 600 |
| 12.30 – 12.40 | Group 4 | IAME Mini Rookie | 900 |
| 12.40 – 12.50 | Group 5 | IAME X30 Senior Nationa(a)l | 400 |
| 12.50 – 13.00 | Group 6 | IAME X30 Senior | 200 / 300 |
Session 4
13:00 – 14:00
10 min. per group
| Time | Group | Class | NR’s |
|---|---|---|---|
| 13.00 – 13.10 | Group 1 | IAME Mini | 800 |
| 13.10 – 13.20 | Group 2 | IAME X30 Junior | 1–99 |
| 13.20 – 13.30 | Group 3 | IAME X30 Senior Cup / Master | 400 / 600 |
| 13.30 – 13.40 | Group 4 | IAME Mini Rookie | 900 |
| 13.40 – 13.50 | Group 5 | IAME X30 Senior Nationa(a)l | 400 |
| 13.50 – 14.00 | Group 6 | IAME X30 Senior | 200 / 300 |
14:00 – 14:40
⏸ BREAK
Session 5
14:00 – 15:20
10 min. per group
| Time | Group | Class | NR’s |
|---|---|---|---|
| 14.40 – 14.50 | Group 7 | Honda Cadet + Rookie | 1–99 |
| 14.50 – 15.00 | Group 8 | IAME KA100 Senior 140 / 155 | 1–99 / 700 |
| 15.00 – 15.10 | Group 9 | Rotax Max Junior / Senior | 200 / 300 |
| 15.10 – 15.20 | Group 10 | Formula Honda Junior / Senior | 100 / 200 |
Session 6
15:20 – 16:00
10 min. per group
| Time | Group | Class | NR’s |
|---|---|---|---|
| 15.20 – 15.30 | Group 7 | Honda Cadet + Rookie | 1–99 |
| 15.30 – 15.40 | Group 8 | IAME KA100 Senior 140 / 155 | 1–99 / 700 |
| 15.40 – 15.50 | Group 9 | Rotax Max Junior / Senior | 200 / 300 |
| 15.50 – 16.00 | Group 10 | Formula Honda Junior / Senior | 100 / 200 |
Session 7
16:00 – 16:40
10 min. per group
| Time | Group | Class | NR’s |
|---|---|---|---|
| 16.00 – 16.10 | Group 7 | Honda Cadet + Rookie | 1–99 |
| 16.10 – 16.20 | Group 8 | IAME KA100 Senior 140 / 155 | 1–99 / 700 |
| 16.20 – 16.30 | Group 9 | Rotax Max Junior / Senior | 200 / 300 |
| 16.30 – 16.40 | Group 10 | Formula Honda Junior / Senior | 100 / 200 |
Session 8
16:40 – 17:20
10 min. per group
| Time | Group | Class | NR’s |
|---|---|---|---|
| 16.40 – 16.50 | Group 7 | Honda Cadet + Rookie | 1–99 |
| 16.50 – 17.00 | Group 8 | IAME KA100 Senior 140 / 155 | 1–99 / 700 |
| 17.00 – 17.10 | Group 9 | Rotax Max Junior / Senior | 200 / 300 |
| 17.10 – 17.20 | Group 10 | Formula Honda Junior / Senior | 100 / 200 |
